- Home
- »
- Our Products
- »
- Pharma Equipment
Pharma Equipment
Investment Castings For Orthopedic Implants
Minimum Order Quantity: 50 Kg
Product Brochure
| Base Material | Stainless Steel |
| Grade | Inconel 625 |
| Material Grade | Inconel 625 |
| Weight Range | 0.5 to 1 kg |
| Casting Weight | 0.5–1 kg |
| Casting Process | Investment Casting |
| Finish | Polished |
| Industry | Railway, General Engineering, Valves And Pumps, Pharma, Oil And Gas, Marine, Textile, Chemical, Automotive, Food Processing |
| Application Industry | Medical, Valve, Agriculture, Pump, Automotive, Aerospace, Power, Oil and Gas, Marine, General Engineering, Railway |
| Surface Finish | Shot Blasted, Electropolished, As Cast, Polished |
| Material | SS 316 / SS 316L |
| Type | Orthopaedic Implants |
| Usage/Application | Industrial |
| Color | AS CAST |
| Tolerance Class | CT4 |
| Category | Orthopedic, Dental, Cosmetic, Casting |
| Country of Origin | Made in India |
| Casting Standard | BS, JIS, EN, IS, ASTM, DIN |
| Production Type | Mass Production |
| Supply Condition | As Cast |
We are a leading manufacturer specializing in high-precision Investment Castings for Orthopedic Implants, delivering world-class components to the global medical device industry. Utilizing the advanced Lost Wax Casting process, we produce complex, near-net-shape components that meet the rigorous standards of surgical applications
Our facility is optimized for Medical Precision Casting, ensuring every part—from Trauma Plates to Joint Replacement components—features superior surface finish, dimensional accuracy, and absolute biocompatibility , Whether you require raw un-machinated castings or fully finished OEM surgical implants, we provide scalable solutions for bulk production and custom prototypes
Additional Information:
- Production Capacity: 10000
- Delivery Time: 4 to 6 weeks
- Packaging Details: Wooden Box / Gunny Bag